

FEATURE:
· Anodised aluminium case
· Brushes for both collector and resistive tracks in noble metal
· controlled by natural spring of the material.
· Conductive plastic track on polymer base.
· Electrical connections:
· KTF & KTC: 4-pole connector to DIN 43650 ISO 4400
· KTC's control rod in stainless steel, KTF is rodless type.
· Mounting by means of fixing brackets with adjustable spacing.
· Infinite resolution.
· Life time: >25 x10
meters
· travelled or > 100*10![]()
· Repeatability: within 0.013 mm.
DESCRIPTION:
Potentiometric transducer with conductive track suitable for the measurment, monitoring and control of mechanical strokes.
Critical in providing a smooth DC output, mechanically dependent on the stable glide of the shaft and wiper on the element's surface.
Application includes industrial controls, robotics, process systems or replacement of a linear voltage differential transformer (LVDT).
APPLICATIONS:
-Injection molding machines
- Woodworking machines
- Hydraulic machines
- Printing presses
- Front-end loaders
- Scales
KTC Series
| KTC series | 75 | 100 | 130 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 375 | 400 | 450 | 500 | 525 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | 1250 | 1500 | |
| Active Electrical Travel (A.E) | mm | 75 | 100 | 130 | 150 | 177 | 203 | 226 | 253 | 302 | 353 | 378 | 403 | 455 | 503 | 531 | 607 | 653 | 703 | 759 | 803 | 853 | 912 | 1013 | 1263 | 1513 |
| Resistance +-20% | Kohm | 2.5 | 3.4 | 4.3 | 5.0 | 5.8 | 6.8 | 2.4 | 2.6 | 3.2 | 3.7 | 4.0 | 4.3 | 4.8 | 5.3 | 5.6 | 6.4 | 6.9 | 7.5 | 8.0 | 8.5 | 9.1 | 9.6 | 10.7 | 13.3 | 16.0 |
| Independent Linearity | +- % | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Mechanical Travel (M.T) | mm | 79 | 104 | 135 | 155 | 181 | 207 | 231 | 258 | 307 | 358 | 384 | 409 | 460 | 508 | 536 | 612 | 658 | 709 | 765 | 809 | 859 | 917 | 1019 | 1269 | 1519 |
| Resolution | Infinite | |||||||||||||||||||||||||
| Recommended Cursor Current | u A | < 1 | ||||||||||||||||||||||||
| Temperature Range | ℃ | -55-+125 | ||||||||||||||||||||||||
| Dimensions A | mm | 139 | 164 | 195 | 215 | 240 | 266 | 291 | 317 | 367 | 418 | 444 | 469 | 520 | 571 | 596 | 672 | 723 | 774 | 825 | 875 | 926 | 977 | 1078 | 1330 | 1582 |
KTF Series
| KTF series | 75 | 100 | 130 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 375 | 400 | 450 | 500 | 525 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | 1250 | 1500 | |
| Active Electrical Travel (A.E) | mm | 75 | 100 | 130 | 150 | 177 | 203 | 226 | 253 | 302 | 353 | 378 | 403 | 455 | 503 | 531 | 607 | 653 | 703 | 759 | 803 | 853 | 912 | 1013 | 1263 | 1513 |
| Resistance +-20% | Kohm | 2.5 | 3.4 | 4.3 | 5.0 | 5.8 | 6.8 | 2.4 | 2.6 | 3.2 | 3.7 | 4.0 | 4.3 | 4.8 | 5.3 | 5.6 | 6.4 | 6.9 | 7.5 | 8.0 | 8.5 | 9.1 | 9.6 | 10.7 | 13.3 | 16.0 |
| Independent Linearity | +- % | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Mechanical Travel (M.T) | mm | 79 | 104 | 135 | 155 | 181 | 207 | 231 | 258 | 384 | 358 | 384 | 409 | 460 | 508 | 536 | 612 | 658 | 709 | 765 | 809 | 859 | 917 | 1019 | 1269 | 1519 |
| Resolution | Infinite | |||||||||||||||||||||||||
| Recommended Cursor Current | u A | < 1 | ||||||||||||||||||||||||
| Temperature Range | ℃ | -55-+125 | ||||||||||||||||||||||||
| Dimensions A | mm | 218 | 245 | 276 | 296 | 321 | 347 | 372 | 398 | 448 | 499 | 525 | 550 | 601 | 652 | 677 | 753 | 804 | 855 | 906 | 965 | 1007 | 1058 | 1160 | 1410 | 1662 |






